Money outflow from Russia dropped twofold in dollars but unchanged in rubles
In the first half of 2016, a trillion rubles ‘have flowed away’ from the country — most of the money was transferred to Switzerland, Latvia and Uzbekistan
Money outflow from Russia abroad in the private sector annually keeps at the same level, despite the radical exchange fluctuations. Three years in a row the private sector have been moving out abroad through the banks and money transfer providers about a trillion rubles. However, if in the mid-2014 it was more than $32 billion, then this year – only $16.5 billion. Meanwhile, Tatarstan has become the leader among the regions of the Volga region by the amount of receipts to the citizens of the Republic from abroad, which, by the way, have not covered the increased in comparison with last year money outflow.
The right course…
The analytical board of Realnoe Vremya prepared a traditional review of the amount of foreign transfers to Russia. As it turned out, in comparison with last year it has decreased by half a billion dollars. In the first half of last year more than $17 billion 'leaked' from Russia abroad through the banks and the money transfer providers. In the first half of this year — $16.5 billion. However, the difference is not so significant in ruble terms due to the increased dollar rate (65 rubles against 55 rubles last year). Also, in comparison with the first half of 2014, when at rate of 33.8 rubles for a dollar the outflow from Russia was $32 billion, there is almost no difference. Annually, in the first six months the country loses about a trillion rubles that settled abroad.
At the same time, the rate jump expectedly played into the hands of those who get money from abroad. Despite the fact that in comparison with the first half of 2014 the money proceeds to the natural persons in our country have decreased almost by a billion dollars, in ruble terms its volume has increased. Moreover, almost twofold – from 315 to 550 billion rubles. Even despite the fall in the average amount of transactions more than threefold…
INDEX | 1sthalf year of2016 | 1sthalf year of2015 | 1sthalf year of2014 |
Total, million USD | |||
Transfers from natural persons from the Russian Federation | 16 540 | 17 064 | 32 045 |
— to far abroad of Russia | 12 315 | 12 054 | 23 228 |
— to the CIS countries | 4 226 | 5 011 | 8 818 |
Transfers to natural persons to the Russian Federation | 8 474 | 9 486 | 9 329 |
— from far abroad of Russia | 7 143 | 7 420 | 7 213 |
— from the CIS countries | 1 331 | 2 065 | 2 116 |
Balance | -8 066 | -7 579 | -22 716 |
— far abroad of Russia | -5 172 | -4 633 | -16 015 |
— the CIS countries | -2 895 | -2 946 | -6 701 |
Average amount of a transaction, USD | |||
Transfers from natural persons from the Russian Federation | 206 | 193 | 678 |
— to far abroad of Russia | 222 | 185 | 1206 |
— to the CIS countries | 168 | 216 | 310 |
Transfers to natural persons to the Russian Federation | 548 | 762 | 2 440 |
— from far abroad of Russia | 698 | 1 062 | 3 259 |
— from the CIS countries | 254 | 377 | 1 315 |
Tatarstan is ahead of all Volga region
Among the regions of Russia, the absolute leader in money outflow from the country is Moscow, from where three fourths of all money go abroad. Inflows, by the way, are also three fourths of the whole amount. Among the Volga regions, the leader is Samara Oblast – in the first half of this year $113.9 million or 7.4 billion rubles went abroad. From Tatarstan, which takes the second place by that figure, the outflow was $83 million or 5.4 billion rubles. Tatarstan for the first time has become the leader among the Volga regions by the money inflow from abroad. In the first half of 2014 the Republic received only $21 million (0.7 billion rubles by the rate on 1 July of 2014), this year – more than $50 million or 3.2 billion rubles.
The Mordovia figures look curious in comparison with other regions. Obviously, there are not many foreigners or those who work with foreign countries…
TRANSACTIONS BY NATURAL PERSONS FRON the RUSSIAN FEDERATION, MILLION usd | 1sthalf year of2016 | 1sthalf year of2015 | 1sthalf year of2014 |
Total | 13 367,3 | 12 147 | 22 387 |
Moscow and Moscow Oblast | 9 263,5 | 8 790 | 16 319 |
Saint-Petersburg | 621,1 | 702 | 1 190 |
Samara Oblast | 113,9 | 118 | 242 |
The Republic of Tatarstan | 83,0 | 78 | 151 |
Perm Krai | 80,9 | 35 | 92 |
Nizhny Novgorod Oblast | 70,3 | 75 | 117 |
Saratov Oblast | 50,3 | 39 | 71 |
The Republic of Bashkortostan | 26,6 | 24 | 78 |
Ulyanovsk Oblast | 13,6 | 12 | 38 |
Kirov Oblast | 7,8 | 17 | 51 |
The Udmurt Republic | 7,2 | 15 | 35 |
Orenburg Oblast | 6,5 | 9 | 16 |
The Mari El Republic | 3,8 | 3 | 8 |
The Chuvash Republic | 3,1 | 6 | 22 |
Penza Oblast | 2,8 | 6 | 15 |
The Republic of Mordovia | 1,7 | 3 | 3 |
In total in Volga Federal District | 471,6 | 440 | 939 |
Transactions to naturals persons to the Russian Federation, million USD | |||
Total | 7 364,9 | 7 663 | 7 415 |
Moscow and Moscow Oblast | 5 217,9 | 5 664 | 5 682 |
Saint-Petersburg | 598,5 | 561 | 518 |
The Republic of Tatarstan | 50,6 | 36 | 21 |
Samara Oblast | 48,7 | 50 | 42 |
Nizhny Novgorod Oblast | 44,3 | 60 | 33 |
The Republic of Bashkortostan | 24,3 | 15 | 13 |
Saratov Oblast | 18,4 | 32 | 15 |
Perm Krai | 13,4 | 15 | 24 |
Ulyanovsk Oblast | 6,8 | 12 | 10 |
Orenburg Oblast | 6,6 | 6 | 7 |
The Udmurt Republic | 5,1 | 8 | 4 |
Kirov Oblast | 3,3 | 12 | 5 |
Penza Oblast | 3,1 | 4 | 5 |
The Chuvash Republic | 2,6 | 4 | 3 |
The Mari El Republic | 2,2 | 3 | 2 |
The Republic of Mordovia | 0,8 | 1 | 0 |
In total in Volga Federal District | 230,1 | 258 | 184 |
Подписывайтесь на телеграм-канал, группу «ВКонтакте» и страницу в «Одноклассниках» «Реального времени». Ежедневные видео на Rutube, «Дзене» и Youtube.