Prices in Football WC host cities

Indicator Volgograd Ekaterinburg Kazan
Kaliningrad
Moscow
Nizhny Novgorod
Rostov-on-Don
Samara
Saint Petersburg
Saransk
Sochi
Population 1,015,586 1,455,514 1,231,878 467,289 12,380,664 1,261,666 1,125,299 1,169,719 5,281,579 314,789 411,524
Average nominal wage 32,738,6 45,663,4 39,605 37,165,6 73,345 41,016,2 39,157,3 38,260,9 52,402 27,305 38,188,2
Average hotel/hostel bill (single per night) at a distance of16-19 km from city centre 38,410 29,309 18,695 35,856 22,813 30,387 18,460 25,556 9,091 81,733 4,757
Hotel accommodation , per night per person
1,564,60 1,902,24 1,219,08 1,628,60 3,129,37 1,394,42 1,618,47 1,527,77 1,921,23 1,483,12 1,140,06
One-bedroomed flat to rent, month 11,109,14 15,694,83 13,386,60 14,716,91 27,627,66 11,874,56 13,764,49 13,554,96 19,604,54 7,378,58 18,129,27
One-bedroomed flat to rent from individuals, month
11,689,00 16,683,00 14,585,00 13,470,00 33,860,00 14,116,00 14,205,00 13,878,00 21,681,00 8,589,00 19,862,00
Price for 1 sq.m of one-bedroomed flat 49,219 73,761 72,554 56,834 191,617 65,396 58,200 59,196 116,083 47,317 97,142
Bus fares (cash) 20 28 25 20 55 28 24 25 40 16-17 22
Urban bus fares, trip 20,00 28,00 23,90 20,00 33,67 28,00 22,00 25,51 34,33 16,66 22,00
Tram fares, trip 21,54 28,00 23,82 20,00 33,67 28,00 17,00 24,64 32,62 no no
Trolleybus fares, trip 20,00 28,00 23,88 20,00 33,67 28,00 17,00 24,68 32,62 16,00 no
Taxi fares, per km 18,10 35,48 15,74 35,18 28,39 27,42 21,03 25,14 35,93 18,37 27,49
Taxi fares (Yandex.Taxi from railway station to stadium), rubles 85 Economy 146 Economy;
210 Comfort
150 Economy;
211 Comfort
167 Economy;
231 Comfort
493 Economy;
636 Comfort
104 Economy;
178 Comfort
130 Economy;
212 Comfort
272 Economy;
365 Comfort
355 Economy;
551 Comfort
62 Comfort 1,027 Economy;
1,166 Comfort
Average bill in restaurants (and cafes), rubles 775,00 1,059,00 1,139,00 804,27 1,569,00 1,103,00 1,281,00 1,061,00 1,105,00 805,00 1,304,76
Lunch in restaurant, per person 613,60 602,83 648,30 660,72 970,14 771,82 921,43 805,58 628,75 521,09 n/a
Dinner in restaurant, per person
1,862,77 2,595,38 2,295,14 2,289,74 3,610,87 2,327,32 2,178,73 2,729,97 2,226,82 1,633,71 n/a
Food basket (conditional for comparison) 11,695,68 13,857,58 11,399,48 12,987,19 15,236,84 12,534,88 12,345,83 11,647,33 13,224,37 10,139,80 12,307,33
Beef (except boneless beef), kg
297,37 378,05 303,92 376,60 379,82 334,68 312,32 314,04 329,63 293,71 314,65
Boneless beef, kg 448,37 503,07 462,87 464,79 556,71 508,87 430,17 452,26 486,88 398,19 430,58
Air-chilled and frozen chicken, kg 107,23 165,64 110,06 146,37 139,41 114,33 109,42 110,69 122,29 98,46 133,28
Beef liver, kg 227,82 234,64 247,38 206,15 267,70 263,27 239,47 281,48 211,33 235,96 239,18
Boneless pork, kg 342,99 406,86 304,17 292,36 391,34 291,37 300,79 337,39 328,25 279,24 338,16
Frozen dressed fish (except salmonids), kg 165,67 198,93 194,27 183,06 269,80 205,87 234,52 207,19 229,86 149,49 215,04
Cooked sausage, kg 290,03 459,20 294,50 298,44 540,60 324,43 332,94 325,12 409,24 265,60 341,90
Black pepper (peppercorns), kg 2,307,14 2,042,99 2,220,05 2,424,39 2,450,65 2,205,62 1,872,58 1,972,98 2,368,49 1,904,62 2,474,90
Black Pekoe tea bags, 25 tea bags 70,46 60,47 45,92 90,01 77,46 61,72 64,58 67,29 67,58 42,59 64,50
Chicken eggs, 10 eggs 52,05 62,19 47,59 52,01 67,35 53,09 52,00 58,50 57,88 41,70 62,65
Apples, kg 73,19 111,46 81,13 83,91 108,00 94,59 75,79 91,99 107,58 79,51 95,79
Lemons, kg 94,81 123,10 108,02 122,04 116,71 99,83 116,43 99,27 116,31 104,01 129,95
Bananas, kg 58,15 76,64 62,78 79,51 65,47 62,03 74,33 68,55 73,53 76,37 77,18
Pears, kg 133,83 149,46 127,57 141,71 156,90 148,28 146,69 125,30 148,53 143,18 172,58
Grapes, kg 202,86 225,22 190,78 212,94 202,75 221,18 199,13 178,45 207,66 203,73 209,50
Oranges, kg 64,70 81,79 74,62 75,40 89,17 72,83 86,05 73,56 88,66 69,92 92,82
Potato, kg 23,91 24,30 22,41 26,03 27,93 24,96 27,23 24,03 29,65 19,38 31,06
Fresh cabbage, kg 14,58 19,66 15,25 24,27 19,93 18,09 19,34 16,21 18,46 13,30 29,37
Fresh tomatoes, kg 134,00 178,71 148,41 144,84 163,16 124,76 161,24 168,03 140,72 132,57 187,34
Fresh cucumbers, kg 141,38 188,40 157,74 194,77 176,37 181,07 146,11 162,48 170,92 143,86 206,05
Carrot, kg 21,92 27,96 22,10 36,72 35,32 23,84 29,73 30,37 29,53 18,85 33,29
Bulb onion, kg 16,36 25,20 20,54 31,87 24,82 22,47 19,74 20,67 27,20 16,63 30,73
Hercules oats, kg 46,80 66,03 46,70 57,20 111,24 48,18 72,87 41,05 98,08 34,49 62,47
White rice, kg 42,88 92,23 48,45 68,33 90,14 55,82 54,36 56,82 89,91 45,72 63,99
Buckwheat grain, kg 34,77 64,91 37,23 53,71 82,59 49,25 36,26 46,05 72,61 32,54 62,53
Oats and pearl barley, kg 22,28 41,05 25,17 33,91 40,61 22,28 26,59 26,36 29,09 20,92 32,96
Pean and beans, kg 45,65 77,06 31,84 77,77 91,95 38,02 52,17 38,09 54,51 33,41 59,11
Wheat flour, kg 26,22 38,09 24,56 41,50 39,90 29,00 29,61 35,74 41,08 22,74 34,10
Cookies, kg 128,01 181,92 125,43 201,84 226,04 152,99 176,43 118,14 162,22 109,14 140,46
Chocolate, kg 806,93 762,40 743,94 861,25 929,83 912,72 791,09 824,40 929,99 750,17 751,37
Sugar sand, kg 30,58 36,92 31,95 37,55 38,39 30,68 34,46 34,21 37,58 31,25 41,52
Caramel, kg 170,71 244,59 204,57 228,86 287,18 209,38 201,23 198,00 232,71 169,08 222,53
Vermicelli, kg 44,17 86,25 48,66 94,79 101,32 60,21 67,86 60,86 105,78 33,76 88,02
Fermented milk products, kg 75,66 76,46 54,39 57,41 91,07 70,44 72,84 71,53 69,30 62,18 67,56
Whole pasteurised milk 2,5-3,2% fat, litre 49,41 52,05 44,07 59,23 69,52 52,95 51,11 53,82 66,03 45,20 51,39
Smetana, kg 198,42 238,38 162,17 155,09 249,94 205,01 196,07 171,66 180,27 180,85 198,59
Fatless cottage cheese, kg 337,97 373,70 240,70 279,32 320,99 263,46 269,48 272,05 324,90 209,32 321,96
Hard and soft curd cheese, kg 432,18 612,87 408,19 435,51 641,64 507,49 438,61 457,00 457,41 426,98 530,83
Margarine, kg 107,15 135,15 107,21 197,51 165,82 117,64 117,28 106,95 186,72 109,08 127,86
Butter, kg 533,00 609,91 441,23 513,41 766,18 496,94 437,09 513,82 694,67 465,88 471,39
Sunflower oil, kg 90,16 110,93 89,94 105,98 118,59 105,11 92,89 101,32 119,86 82,01 108,24
Natural coffee beans and ground coffee, kg 846,48 1,811,30 949,22 1,095,77 1,194,43 902,58 1,187,07 846,94 1,008,87 801,15 902,65
Natural instant coffee, kg 2,337,43 2,401,44 2,271,78 2,623,06 3,252,10 2,747,55 2,889,86 2,386,67 2,492,60 1,743,06 2,057,30
Toothpaste, 100 g (100 ml) 81,93 98,76 77,91 101,48 103,46 76,55 94,92 77,30 112,85 72,19 88,66
Washing powder, kg 160,80 148,13 134,66 231,47 174,33 117,84 149,04 126,91 153,16 125,53 133,76
Toilet soap, 100 g 29,08 31,37 27,62 35,76 40,72 37,38 31,72 28,89 35,70 25,87 33,10
Shampoo, 250 ml 124,80 122,02 111,16 142,33 158,28 129,05 156,92 121,45 160,00 120,97 105,89
Liquid detergents and cleansers, litre 184,80 190,80 147,20 159,96 219,21 146,46 200,98 121,83 146,99 112,68 214,96
Daily feminine hygiene products, 10 wings 21,18 27,85 22,85 19,85 30,24 23,57 29,90 24,11 33,58 22,34 31,73
Paper diapers for kids (Pampers), 10 diapers 144,93 154,16 142,30 174,83 155,40 136,17 147,85 169,85 171,98 135,83 158,45
Internet, month 506,68 540,68 441,06 512,04 1,070,61 417,18 493,13 414,11 500,75 410,83 n/a
Mobile Internet, month 222,83 354,38 284,83 248,02 347,91 193,57 195,86 223,37 545,14 212,24 n/a
Phone package, month 332,08 354,21 346,23 234,98 316,95 265,75 266,11 262,52 386,53 231,05 n/a
92 RON petrol, litre 38,61 37,03 37,40 40,28 38,48 37,75 39,36 37,94 38,25 37,26 39,76
95 RON petrol, litre
41,88 39,78 40,30 42,44 41,88 40,55 42,59 41,06 41,40 40,42 43,32
Diesel, litre 39,74 40,99 40,65 41,93 40,12 39,73 40,05 39,97 41,22 40,94 39,79
Female haircut, haircut 418,87 555,87 386,81 586,34 769,12 523,74 491,30 367,24 635,62 379,22 547,72
Male haircut, haircut 336,49 395,04 303,21 410,83 609,61 433,27 404,91 238,17 532,23 292,61 418,28