Total assets of Tatarstan banks have reached a trillion rubles
Due to significant growth of the businesses of two players, the banking system of the Republic has passed the cherished milestone on assets
One trillion six billion five hundred and fifty five million one hundred eighty one thousand rubles amounted to total assets of the banks of Tatarstan on 1 June of 2016. Thus, for the first time, the Central Bank of Russia has registered the surpassing of the cherished level at a trillion, which the President of the Republic Rustam Minnikhanov noted last fall. As the analytical service of Realnoe Vremya found out, the main contribution to the increase of the businesses of the banks in the region have been made by two players — the banks AK BARS and Avers.
A trillion, achieved!
On 1 June of 2016, the assets of the banks registered in Tatarstan for the first time officially exceeded one trillion rubles, amounting to 1.006 trillion rubles. About the reaching of the cherished level the President of the Republic Rustam Minnikhanov already stated in last September, during the International conference 'The security of cash turnover and values'. 'The assets of the banks in the Republic amounts to more than 1 trillion rubles, on this indicator we take the third place in the country. The amount of the loans is more than 411 billion rubles. The development of the economy and of the banking sector promotes the growth of cash circulation. On the territory of the Republic, the turnover of cash in the past year amounted to 2.6 trillion rubles, in 8 months — almost 1.6 trillion rubles,' said Minnikhanov.
However, the Central Bank in its regular consolidated financial statement did not specify this. In comparison with the data on 1 May, the assets of the banks in the Republic increased in a month by 3.5% or 33.6 billion rubles. Particularly in May there was a significant growth of this indicator, because in 2016 the increase in assets, according to Central Bank, amounted to 5%. At the same time, on 1 January 2016 the volume of businesses of all credit organizations of the Republic of Tatarstan was 958.5 billion rubles.
Only 5 out of 20 credit organizations reduced assets in May. Most of all — 444 million rubles — was lost by Chelny Kamkombank, which business is shrinking already for several months in a row. The assets of Setevaya Raschetnaya Palata — non-bank credit organizations of Tatartsan – were reduced by 115 million rubles, 63 million rubles were lost by Intekhbank, 9 million rubles — Autocredbank and Bulgar Bank each.
Thanks to the major players
Meanwhile, the leader in the growth of assets in May became Avers Bank, having doubled(!) the assets in comparison with 1 January 2016; the business of the bank increased in a month by 14.8 billion rubles. The second place according to the growth of the banking business in the Republic of Tatarstan is taken by AK BARS Bank, which managed to add 11.2 billion rubles in a month. However, in comparison with 1 January of 2016, the assets of the largest bank in the region decreased by 4.6%. Anyway, Avers and AK BARS are the leaders according to the absolute values: the assets are 125 and 464 billion rubles respectively.
The third place, according to the growth of business in May among the banks of Tatarstan, is taken by Tatsotsbank, which managed to add more than 3 billion rubles in a month, having increased its assets to nearly 22 billion rubles. In comparison with 1 January, the business of the bank grew by 40%. And finally, Tatfondbank increased its business almost by 2 billion rubles, its assets on 1 June was 194.4 billion rubles.
Among other players there can be highlighted Akibank, that in a month added 0.8 billion rubles, having increased the assets by 8.2% in comparison with 1 January 2016.
Assets of Tatarstan banks on 1 June, 2016 (thousand rubles, data of the Central Bank of the Russian Federation
BANK NAME | 01.06.2016 | 01.05.2016 | 01.04.2016 | 01.03.2016 | 01.02.2016 | 01.01.2016 | 01.12.2015 | 1 JUNE TO 1 MAY | 1 JUNE TO 1 JANUARY | 1 JUNE TO 1 MAY |
AK BARS BANK PJSC | 464157007 | 452880594 | 457217592 | 482264059 | 470530841 | 486721309 | 488877251 | 102,5% | 95,4% | 11 276 413 |
AIKB Tatfondbank JSC | 195532921 | 193549388 | 198111551 | 192690109 | 193933923 | 197516222 | 201896350 | 101,0% | 99,0% | 1 983 533 |
Avers Bank PLC | 125079130 | 110259211 | 98237758 | 86809479 | 77187421 | 61552285 | 61242389 | 113,4% | 203,2% | 14 819 919 |
Intekhbank PJSC | 29156695 | 29220068 | 29220334 | 30235020 | 30086401 | 31227700 | 29346043 | 99,8% | 93,4% | -63 373 |
JSB Devon-Credit (PJSC) | 25380640 | 24989131 | 24534359 | 25888705 | 25152181 | 24897998 | 27387771 | 101,6% | 101,9% | 391 509 |
AKIBANK PJSC | 28049547 | 27183889 | 26757792 | 26987060 | 25629728 | 25924420 | 26607584 | 103,2% | 108,2% | 865 658 |
Timer Bank (PJSC) | 26610939 | 26073615 | 25564383 | 26488674 | 26190164 | 25908649 | 25215968 | 102,1% | 102,7% | 537 324 |
JSCB Spurt (PJSC) | 22854019 | 22691697 | 22669976 | 22618979 | 22237086 | 22796277 | 21729708 | 100,7% | 100,3% | 162 322 |
JSCB Energobank (PJSC) | 22282211 | 21959005 | 21752337 | 21701956 | 21607747 | 21329257 | 20537611 | 101,5% | 104,5% | 323 206 |
TATSOTSBANK JSC | 21979906 | 18950904 | 20371991 | 17026561 | 15485149 | 15638339 | 14567837 | 116,0% | 140,6% | 3 029 002 |
KBER Bank of Kazan PLC | 10684708 | 10369498 | 10389680 | 10359424 | 9823407 | 9861683 | 9363286 | 103,0% | 108,3% | 315 210 |
ANKOR BANK (JSC) | 8427322 | 8351829 | 8054055 | 8151377 | 8218844 | 7705880 | 7246739 | 100,9% | 109,4% | 75 493 |
JSCB Zarechye (PSC) | 4315780 | 4292002 | 5348439 | 5228511 | 4698097 | 6784509 | 4575485 | 100,6% | 63,6% | 23 778 |
Kamkombank PLC | 5190632 | 5635405 | 5762319 | 5780029 | 5493562 | 5412556 | 5337730 | 92,1% | 95,9% | -444 773 |
Avtogradbank JSC | 6015799 | 5860230 | 5787044 | 5809943 | 5522079 | 5667322 | 5606025 | 102,7% | 106,1% | 155 569 |
TATAGROPROMBANK PLC | 2991750 | 2938862 | 2726852 | 3181863 | 2698457 | 2501230 | 2352605 | 101,8% | 119,6% | 52 888 |
ALTYNBANK PLC | 1981064 | 1800973 | 1502916 | 1560065 | 1466576 | 1626470 | 2022682 | 110,0% | 121,8% | 180 091 |
Bulgar bank JSC | 2134236 | 2143501 | 1873002 | 1680608 | 1991977 | 1793039 | 1861691 | 99,6% | 119,0% | -9 265 |
IK Bank JSC | 1657521 | 1609101 | 1680615 | 1694587 | 1634912 | 1603009 | 1535155 | 103,0% | 103,4% | 48 420 |
CB Kamsky Gorizont PLC | 1129487 | 1111847 | 1153596 | 1172743 | 1092621 | 1081251 | 1149427 | 101,6% | 104,5% | 17 640 |
AvtoCreditBank PLC | 822130 | 831493 | 715115 | 697361 | 686802 | 680135 | 595849 | 98,9% | 120,9% | -9 363 |
NBFC Setevaya Raschetnaya Palata CJSC | 121737 | 237702 | 283526 | 230451 | 222785 | 242820 | 217565 | 51,2% | 50,1% | -115 965 |
Total | 1006555181 | 972939945 | 969715232 | 978257564 | 951590760 | 958472360 | 959272751 | 103,5% | 105,0% | 33 615 236 |
Подписывайтесь на телеграм-канал, группу «ВКонтакте» и страницу в «Одноклассниках» «Реального времени». Ежедневные видео на Rutube, «Дзене» и Youtube.